2007 GRANT AWARDS |
| Grantee | $ Amount | Program Description |
The ACCESS Agency (Willimantic),on behalf of the Nonprofit Alliance of Northeast. | 7,350 | To conduct a community needs assessment to determine the basic human needs of the residents of Windham and Tolland counties.
|
Alpha Phi Alpha Fraternity (Hartford) | 20,000 | To support the Stepping Into Wellness Project.
|
| Asylum Hill Family Resource Center - Catholic Charities (Hartford) | 25,000 | Community-Driven Health Promotion Grant to support sustainability of the Holistic Health, Wellness and Empowerment Program.
|
Bridges ... A Community Support System (Milford) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Bridges ... A Community Support System (Milford) | 2,300 | To sponsor attendance at a leadership conference in Arlington, Virginia. |
| Bridgeport Oral Health Initiative (ORBIT), Southwestern AHEC (Bridgeport) | 360,000 over three years | To improve oral health in its local communities and develop and implement sustainability strategies. |
Capitol Region Education Council (Hartford) | 74,386 | To implement the health literacy program at two Hartford Sites.
|
Center for Children's Advocacy, Inc. (Hartford) | 225,000 over three years | To support general operations.
|
| Center for Medicare Advocacy (Willimantic) | 2,300 | To sponsor participation in organization leadership conference in Arlington, Virginia. |
Charlotte Hungerford Hospital (Torrington) | 40,000 | To support the Cultural Diversity Pilot Project for Community Hospitals aimed at improving patient-provider communications for the growing Latino community.
|
| Child Guidance Clinic for Central Connecticut, Inc. (Meriden) | 15,750 | To train staff on autism to better meet the increased needs of clients.
|
| City of Norwalk Department of Youth Services (Norwalk) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Community Catalyst (New England) | 100,000 over two years | To fund its initiative, The New England Alliance for Children's Health, to work with children's advocates and other stakeholders to implement a strategy in response to the veto of the State Children's Health Insurance Program (SCHIP).
|
Community Health Resources (Enfield) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Community Renewal Team (Hartford) | 80,000 | To support installation and training of a billing and client tracking system.
|
| Connecticut Center for a New Economy (New Haven) | 2,300 | To sponsor participation in organization leadership conference in Arlington, Virginia. |
Connecticut Center for Patient Safety (Statewide) | 135,000 over two years | To support general operations.
|
| Connecticut Health Foundation Health Leadership Fellows (New Britain) | 10,000 | Grant awarded to nonprofits designated by the Leadership Fellows. |
Connecticut Health Policy Project, Inc. (New Haven) | 25,000 | To develop four policy papers on primary care case management.
|
Connecticut Juvenile Justice Alliance (Bridgeport) | 255,000 over three years | To support operating expenses and capacity building.
|
Connecticut Juvenile Justice Alliance (Bridgeport) | 11,500 | To support an Educate the Legislature Day at the State Capitol.
|
Connecticut League for Nursing (Statewide) | 10,000 | To support a statewide data initiative and report to address the nursing shortages in clinical and education sectors.
|
Connecticut Oral Health Initiative (Hartford) | 135,000 | To support general operations.
|
Council on Foundations (Washington, D.C.) | 16,010 | To support its nationwide grant-making association activities.
|
Danbury Public Schools (Danbury) | 360,000 over three years | To improve oral health in its local communities and develop and implement sustainability strategies.
|
Education Connection (Litchfield) | 7,500 | To support a healthy lifestyle program that focuses on nutrition and physical activity for at-risk children and families; and professional development for early childhood directors.
|
Education Development Center (National) | 600,000 over two years | To provide technical assistance to the foundation's Children's Mental Health planning grantees throughout the grant period.
|
Environment and Human Health, Inc. (North Haven) | 15,000 | To publish and disseminate a report that identifies harmful chemicals found in certain plastics for food and beverage packaging.
|
Environment and Human Health, Inc. (North Haven) | 110,000 over two years | To support general operations and to develop a strategy and statement on its commitment to cultural and linguistic competence.
|
Ethel Donaghue TRIPP Center, University of Connecticut (Farmington) | 381,522 over two years | To integrate health information technology into seven community health centers
|
| Families United for Children's Mental Health (Statewide) | 2,300 | To sponsor participation in organization leadership conference in Arlington, Virginia. |
Families USA (Washington, D.C.) | 100,000 | Technical assistance grant to ensure that the reauthorized State Children's Health Insurance Program (SCHIP) is implemented effectively, allowing 76,555 of Connecticut's uninsured children to access the program.
|
Foundation for Educational Advancement, Inc. (Simsbury) | 10,000 | To conduct a Health Education Lead Poisoning Informational Forum.
|
Free to Grow (New Britain) | 25,000 | Community-Driven Health Promotion Grant to support expansion and sustainability of programs aimed at ending domestic violence and depression.
|
Going Forth Boldly-Prayer Tabernacle Church of Love (Bridgeport) | 25,000 | Community-Driven Health Promotion Grant to support a health ministry program.
|
Grantmakers for Effective Organizations (Washington, D.C.) | 2,500 | To support its nationwide grant-making association activities.
|
Grantmakers for Effective Organizations (Washington, D.C.) | 2,500 | Annual support to national foundation support organization. |
Grantmakers in Health (Washington, D.C.) | 5,500 | To provide partnership support for this nationwide grant-making association.
|
Hall-Brooke Behavioral Health Services (Westport) | 9,000 | To host a summit, Crossing Frontiers: A Dialogue about the Mental Health of Connecticut Latino Youth and Families.
|
Hartford Food System (Hartford) | 25,000 | To expand its Health Food Retailer Initiative, a project designed to increase the supply of healthy groceries in corner markets and bodegas.
|
The Hartford/West Hartford System of Care (Hartford) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Hill Health Corporation (New Haven), in partnership with Training, Education and Manpower (TEAM), an anti-poverty agency that serves the Lower Naugatuck Valley | 117,820 | To expand dental services for its low income residents.
|
Hispanic Center of Greater Danbury, Inc. (Danbury) | 20,000 | To support the Camino de la Salud Project (Road to Health) to focus on outreach, access and prevention and promotion of health.
|
Hispanic Health Council (Hartford) | 25,000 | To coordinate the Connecticut Coalition for Medical Interpretation.
|
| Hospital for Special Care Pediatric Dental Clinic (New Britain) | 23,868 | To support an operations and practice assessment of the dental clinic.
|
The Hospital of Central Connecticut at New Britain (New Britain) | 8,000 | To conduct a health needs assessment for the Greater New Britain area.
|
Junta for Progressive Action, Inc. (New Haven) | 50,000 | To implement health literacy at five different levels four nights a week.
|
Latino Community Services (Hartford) | 34,500 | To act as the fiscal agent and pass-through for the Connecticut Health Foundation's Health Leadership Fellows Program's Fellows Honorarium.
|
Lawrence & Memorial Hospital (New London) | 25,000 | To conduct an organizational self-assessment to address cultural competence.
|
Lawyers for Children America, Inc. (Hartford) | 100,000 over two years | To provide legal services to address the mental health needs of abused and neglected children.
|
Living Well Health Ministry-Faith Congregational Church (Hartford) | 25,000 | Community-Driven Health Promotion Grant to support outreach and awareness of health programs and information to the wider church community.
|
Lower Naugatuck Valley Parent Child Resource Center, Inc. (Derby) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Malta House of Care Foundation, Inc. (Hartford) | 5,000 | To support the operation of the Malta House of Care Mobile Clinic, including medical supplies and pharmaceutical expenses.
|
|
Mercy Learning Center (Bridgeport) | 75,000 | To integrate health literacy into its current programs that target female heads of households, with an emphasis on maternal and child health.
|
Middlesex Hospital Center for Behavioral Health (Middletown) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Naugatuck Valley Project, Inc. (Naugatuck) | 150,000 over two years | To expand work in accessible quality medical interpretation services and to improve the members' health care system experiences.
|
New Britain Youth & Family Services (New Britain) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
New Haven Adult Education Center (New Haven) | 75,000 | To integrate health literacy into its current professional development-focused programs, which use effective, evidenced-based traditional teaching methods.
|
|
New Haven Oral Health Collaborative (New Haven) | 20,000 | To support strategic planning of a comprehensive oral health care system among HUSKY children in New Haven.
|
The Northwest Caring Connection (Torrington) | 50,000 | To continue support of the children’s mental health collaborative to develop a task force to improve health care access for its growing Latino population.
|
Norwich Adult Education (Norwich) | 75,000 | To integrate health literacy into its current programs to address the needs of the growing limited-English-speaking population.
|
Nubian Sisters Cancer Support Group -Nubian Sisters (New Haven) | 25,000 | Community-Driven Health Promotion Grant to support cancer outreach, education, and advocacy.
|
Office of the Healthcare Advocate (Fiscal agent: Connecticut Health Policy Project, Inc.) (Hartford) | 14,000 | To provide bridge funding for a trained behavioral health caseworker.
|
One World Progressive Institute, Inc. (New Haven) | 150,000 over two years | To produce six cable talk shows a year on topic and health-related information, and to participate in community education events and presentations throughout the greater New Haven area.
|
| One World Progressive Institute, Inc. (New Haven) | 1,500 | To support the purchase of equipment to produce DVDs in-house. |
Operation Fuel, Inc. (Bloomfield) | 75,000 | To provide access to year-round energy assistance to Connecticut's poor and working poor; and to support efforts to implement long-term, systemic solutions to the energy affordability gap in Connecticut.
|
| | |
The Partnership for Kids/PARK Project (Bridgeport) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Saint Joseph College (West Hartford) | 27,126 | To establish a Latino Community Practice Graduate Certificate Program.
|
Southeast Mental Health System of Care LEARN (Old Lyme) | 185,000 over two years | To support a community-based system of early identification and intervention for children at risk of mental health problems.
|
Southwest Community Health Center (Bridgeport) | 24,239 | To develop and implement a social marketing campaign to publicize their new primary health care headquarters, which offers affordable, comprehensive health care.
|
Stamford Adult Education (Stamford) | 71,314 | To implement the program in an industrial section of the city experiencing an increase in its immigrant population.
|
State of Connecticut Office of Healthcare Advocate (Statewide) | 1,900 | To send a representative to the Families USA Conference in Washington, D.C.
|
Town of Manchester Youth Service Bureau (Manchester) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Town of Wallingford Department of Youth and Social Services (Wallingford) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
| United Community & Family Services, Inc. (Statewide) | 2,300 | To sponsor participation in organization leadership conference in Arlington, Virginia. |
University of Connecticut - School of Dental Medicine (Farmington) | 79,520 | To conduct a study and economic model to improve the effectiveness and efficiency of federally qualified health center dental clinics.
|
URU, The Right To Be, Inc. (West Haven) | 125,000 | To develop and disseminate a documentary film, "The Audacity of Hope: Disparities in Health Care."
|
Waterbury Family Focus Partnership (Fiscal agent: Waterbury Youth Service System, Inc. (Waterbury) | 14,048 | To support general operations while a sustainability plan is developed.
|
Waterbury Prevention Policy Board (Waterbury) | 125,000 over 18 months | Children's Mental Health Planning Grant to develop a comprehensive community-based system of early assessment, identification and brief interventions aimed at decreasing the number of at-risk youth ages 6-14 entering the juvenile justice system and/or intensive treatment because of mental health problems.
|
Yale-Griffin Prevention Research Center (Derby) | 54,960 | To implement, Photovoice: A Tool for Community Empowerment and Action, a project that will use photographic images and commentary to increase community support to reduce racial and ethnic health disparities.
|
| Yale University School of Nursing (New Haven) | 1,900 | To send a representative to the Families USA Conference in Washington., D.C.
|
| TOTAL | $6,339,713 | |
| | |
| NOTE: Does not include unused funds that grantees returned or declined grants. |