2008 GRANT AWARDS |
| Organization | $ Amount | Description |
| Advocacy for Patients with Chronic Illness, Inc. (Farmington) | $10,000 | To support advocacy on behalf of the chronically ill.
|
African Caribbean American Parents of Children with Disabilities (Hartford) | $30,000 | To educate and train 150 parents and family members on their rights and use of the mental health systems in Hartford and New Haven; and train 30 community members how to participate in the legislative process.
|
| Bridgeport Child Advocacy Coalition (Bridgeport) | $50,000 | To implement its three community-driven task forces: children's health; education and early care; and family economic empowerment.
|
| BSL Educational Foundation, Inc. - Alpha Phi Alpha Fraternity, Inc. (Hartford) | $20,000 | To support the third annual Stepping Into Wellness conference. |
Center for Medicare Advocacy, Inc. (Willimantic) | $50,000 | To support general operations to continue work with the state’s at-risk older and disabled residents.
|
| Central Area Health Education Centers, Inc. (AHEC) (Hartford) | $25,000 | To explore the Foreign-born Health Professional Bridge Program (FBHP) for alternative education. AHEC will develop a business model that can help this venture bridge the pathway for qualified FBHPs to enter the state's health workforce.
|
Christian Community Action, Inc. (New Haven) | $35,000 | To support its Advocacy and Education Project, and “No More Crumbs” public campaign, which raises awareness about health issues affecting poverty; and technical assistance to translate its empowerment efforts into action for policy change.
|
Citizens for Quality Sickle Cell Care, Inc. (New Britain) | $5,000 | To develop a web site and provide staff training to support operations.
|
Community Health Center, Inc. (Middletown) | $50,000 | To test a health care model that improves access and quality of care in five communities. |
Connecticut Association of School-Based Health Centers (North Haven) | $225,000 | To expand capacity-building. |
Connecticut Council for Philanthropy (Statewide) | $8,745 | To support their 2008 President's Award and Leadership Fund. |
| Connecticut Health Foundation Health Leadership Fellows program (Statewide) | $36,500 | To support professional development of 18 Fellows and provide each Fellow's employer with $250, totaling $9,500.
|
Connecticut Health Policy Project (New Haven) | $75,035 | To develop and advocate recommendations of the study that examines the impact of the Medicaid rate increase on physicians' willingness to participate in the HUSKY program, and their input on the HUSKY program's future.
|
Connecticut Mission of Mercy (Statewide) | $25,000 | To provide free dental care in the Northeast corridor.
|
Connecticut Oral Health Initiative (Statewide) | $150,000 | To support general operations and implement a long-term strategy aimed at increasing access.
|
Connecticut State Conference of NAACP Branches (Statewide) | $17,000 | To support creation of an Office of Minority Health.
|
Connecticut State Medical Society - Physician Health and Education Fund (New Haven) | $400,000 over two years | To implement a communications campaign to educate Connecticut physicians about racial and ethnic health inequities. |
Covenant to Care for Children, Inc. (Bloomfield) | $10,000 | To support a mentoring program for at-risk children of prison inmates in an effort to deter juvenile delinquency, later adult crime, and stabilize family life.
|
Council on Foundations (Washington, D.C.) | $16,400 | To support its nationwide grantmaking association activities.
|
Family Life Education Center, Inc. (Hartford) | $5,000 | To support general operations.
|
Family Medicine Education Consortium, Inc. (Nationwide) | $10,000 | To develop the second edition of Smiles for Life: A National Oral Health Curriculum.
|
Foundation for Educational Advancement, Inc. (Simsbury) | $15,000 | To expand collaborative efforts and train stakeholders on implementation of the Health Education Lead Poisoning Initiative curriculum.
|
Grantmakers in Health (Washington, D.C.) | $5,500 | To provide partnership support for this nationwide grantmaking association.
|
Greater Hartford Interfaith Coalition for Equity & Justice (Hartford) | $133,375 over two years | To organize member-congregations around racial and ethnic health disparities elimination, culminating in a public forum at which a policy agenda will be formalized.
|
Greater Hartford Legal Aid, Inc. (Hartford) | $750,000 over three years | To support general operations of four partnering organizations to represent and advocate for the legal rights of Connecticut's poorest population.
|
Hispanic Health Council (Hartford) | $15,000 | To support the Connecticut Medical Interpretation Coalition's strategy to recover Medicaid funds during the 2008 legislative session.
|
| Human Resources Agency of New Britain, Inc. - Free to Grow Program (New Britain) | $2,500 | To continue working to end domestic violence and depression in the Latino community. |
| Integrated Refugee & Immigrant Services (New Haven) | $50,000 | To expand its health and wellness program to reduce racial and ethnic health inequities faced by refugees and immigrants.
|
Lao Association of Connecticut (West Hartford) | $25,000 | To coordinate culturally and linguistically appropriate education about their community’s priority health concerns; and teach health care providers how to effectively work with Laotian patients.
|
Lower Naugatuck Valley System of Care (Derby) | $46,432 | To pilot test an Easy Access Network, which is a uniform referral system designed to increase timely and appropriate interagency access for children and families with behavioral health needs.
|
New Britain Oral Health Collaborative (New Britain) | $360,000 over three years | To develop and implement sustainability strategies.
|
| Nubian Sisters Cancer Support Group (New Haven) | $2,500 | To support cancer outreach, education and advocacy. |
Nutmeg Big Brothers Big Sisters (Hartford) | $100,000 over two years | To implement a mental health assessment tool and support a mental health specialist, who will train staff to detect early signs of problems in children of inmates at risk of entering the juvenile justice system.
|
| Prayer Tabernacle Church of Love - Going Forth Boldly (Bridgeport) | $1,500 | To support a community-based health and wellness ministry program, which includes outreach and education; testing and screening services; and physical fitness.
|
Qualidigm (Rocky Hill) | $592,000 over two years | To implement a project designed to increase quality improvement of knowledge and systems, as well as the cultural competence of 12 primary care physician practices that serve large minority populations. |
Saint Francis Physician Hospital Organization (Hartford) | $194,058 over two and half years | To examine the effectiveness of the electronic personal health record system designed to improve outcomes of Hispanic patients' diabetes care.
|
| University of Connecticut Health Center School of Medicine (Farmington) | $2,000 | To support the UCONN Migrant Farm Worker Clinics, a program that provides mobile health outreach services.
|
| Total | $3,548,545 | |
| | | |
| NOTE: Does not include unused funds that grantees returned or declined grants. |