In Connecticut, the Medicaid program is called HUSKY. It provides health care coverage to more than 900,000 state residents. That includes more than 366,000 children. HUSKY covers residents of every town and city in Connecticut. It helps children, seniors, people with disabilities, and low-income families who might otherwise struggle to afford crucial health care.
Medicaid ensures that people can receive preventative care, necessary medical care, and more. It helps young people access mental and behavioral health care, is a critical source of coverage in rural parts of the state, and helps adults stay out of medical debt.
HUSKY covers people at all stages of life. More than one-third of births in Connecticut are covered by Medicaid, and it pays for 68% of nursing home residents in the state. You can learn more about HUSKY in our topic guide here.
In the table below, you can explore how many people are covered by Medicaid in your town or city.
HUSKY Enrollment by Town
Town | HUSKY Members |
Andover | 642 |
Ansonia | 9,998 |
Ashford | 1,192 |
Avon | 2,352 |
Barkhamsted | 698 |
Beacon Falls | 1,327 |
Berlin | 3,712 |
Bethany | 793 |
Bethel | 5,484 |
Bethlehem | 692 |
Bloomfield | 7,941 |
Bolton | 873 |
Bozrah | 735 |
Branford | 6,488 |
Bridgeport | 95,340 |
Bridgewater | 273 |
Bristol | 26,216 |
Brookfield | 3,565 |
Brooklyn | 2,683 |
Burlington | 1,312 |
Canaan | 153 |
Canterbury | 1,337 |
Canton | 1,689 |
Chaplin | 758 |
Cheshire | 4,218 |
Chester | 758 |
Clinton | 3,128 |
Colchester | 3,753 |
Colebrook | 309 |
Columbia | 967 |
Cornwall | 366 |
Coventry | 2,584 |
Cromwell | 3,128 |
Danbury | 34,981 |
Darien | 1,636 |
Deep River | 1,036 |
Derby | 5,990 |
Durham | 953 |
East Granby | 968 |
East Haddam | 1,766 |
East Hampton | 2,436 |
East Hartford | 29,110 |
East Haven | 10,812 |
East Lyme | 3,566 |
East Windsor | 3,787 |
Eastford | 320 |
Easton | 902 |
Ellington | 2,759 |
Enfield | 12,364 |
Essex | 985 |
Fairfield | 9,340 |
Farmington | 4,862 |
Franklin | 414 |
Glastonbury | 5,317 |
Goshen | 534 |
Granby | 1,734 |
Greenwich | 8,780 |
Griswold | 4,428 |
Groton | 9,963 |
Guilford | 3,006 |
Haddam | 1,435 |
Hamden | 20,209 |
Hampton | 606 |
Hartford | 92,615 |
Hartland | 349 |
Harwinton | 985 |
Hebron | 1,396 |
Kent | 641 |
Killingly | 7,495 |
Killingworth | 718 |
Lebanon | 2,488 |
Ledyard | 3,619 |
Lisbon | 1,039 |
Litchfield | 1,723 |
Lyme | 326 |
Madison | 2,142 |
Manchester | 26,316 |
Mansfield | 2,785 |
Marlborough | 994 |
Meriden | 32,949 |
Middlebury | 1,322 |
Middlefield | 742 |
Middletown | 17,405 |
Milford | 11,368 |
Monroe | 3,191 |
Montville | 5,537 |
Morris | 539 |
Naugatuck | 13,657 |
Newington | 8,088 |
Newtown | 4,150 |
New Britain | 50,993 |
New Canaan | 1,921 |
New Fairfield | 2,253 |
New Hartford | 1,267 |
New Haven | 78,368 |
New London | 16,649 |
New Milford | 8,002 |
Norfolk | 370 |
North Branford | 2,447 |
North Canaan | 1,249 |
North Haven | 4,932 |
North Stonington | 1,110 |
Norwalk | 31,446 |
Norwich | 23,013 |
Old Lyme | 1,226 |
Old Saybrook | 1,987 |
Orange | 2,159 |
Oxford | 2,129 |
Plainfield | 6,309 |
Plainville | 5,388 |
Plymouth | 3,860 |
Pomfret | 831 |
Portland | 2,277 |
Preston | 1,084 |
Prospect | 1,583 |
Putnam | 4,109 |
Redding | 1,101 |
Ridgefield | 2,595 |
Rocky Hill | 4,534 |
Roxbury | 332 |
Salem | 846 |
Salisbury | 706 |
Scotland | 165 |
Seymour | 5,060 |
Sharon | 624 |
Shelton | 10,128 |
Sherman | 571 |
Simsbury | 3,650 |
Somers | 1,585 |
South Windsor | 4,443 |
Southbury | 2,908 |
Southington | 8,953 |
Sprague | 1,276 |
Stafford | 3,565 |
Stamford | 45,746 |
Sterling | 1,091 |
Stonington | 5,330 |
Stratford | 19,209 |
Suffield | 2,334 |
Thomaston | 2,056 |
Thompson | 2,480 |
Tolland | 2,402 |
Torrington | 17,001 |
Trumbull | 6,904 |
Union | 118 |
Vernon | 11,498 |
Voluntown | 695 |
Wallingford | 10,650 |
Warren | 236 |
Washington | 663 |
Waterbury | 82,793 |
Waterford | 4,730 |
Watertown | 5,820 |
West Hartford | 14,475 |
West Haven | 25,594 |
Westbrook | 1,515 |
Weston | 949 |
Westport | 2,686 |
Wethersfield | 6,430 |
Willington | 1,413 |
Wilton | 1,771 |
Winchester | 4,388 |
Windham | 13,338 |
Windsor | 10,825 |
Windsor Locks | 4,183 |
Wolcott | 4,078 |
Woodbridge | 1,423 |
Woodbury | 1,832 |
Woodstock | 1,642 |
The numbers above are from the 2024 Department of Social Services’ People Served Report.